Compare Hoffman Horizons Camp vs Mcintosh Volunteer Fire Department Ambulance Service Inc. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Hoffman Horizons Camp | Mcintosh Volunteer Fire Department Ambulance Service Inc |
|---|---|---|
| EIN | 884228654 | 10753802 |
| State | SD | SD |
| City | Rapid City | Mc Intosh |
| NTEE Code | O50 | M20 |
| Revenue | $0 | $0 |
| Assets | $0 | $0 |
| Mission Score | — | 60/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Mcintosh Volunteer Fire Department Ambulance Service Inc: Mcintosh Volunteer Fire Department Ambulance Service Inc shows no recent financial activity after reporting modest revenue and assets in 2011.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.