Compare Holdfast Tr vs Shoshone Back Country Horsemen. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Holdfast Tr | Shoshone Back Country Horsemen |
|---|---|---|
| EIN | 886574046 | 10825922 |
| State | WY | WY |
| City | Jackson | Powell |
| NTEE Code | C01 | C34 |
| Revenue | $63.3M | $0 |
| Assets | $1.4B | $0 |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 3 |
Shoshone Back Country Horsemen: Shoshone Back Country Horsemen reports no financial activity with $0 revenue and assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.