Compare Horizon Health Foundation Of East Central Illinois Inc vs Asian Human Services Family Health Center Inc for a donation or grant decision: revenue,…
| Metric | Horizon Health Foundation Of East Central Illinois Inc | Asian Human Services Family Health Center Inc |
|---|---|---|
| EIN | 473034746 | 10567661 |
| State | IL | IL |
| City | Paris | Chicago |
| NTEE Code | E11 | E30 |
| Revenue | $29.5M | $16.4M |
| Assets | $28.8M | $31.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Asian Human Services Family Health Center Inc: Asian Human Services Family Health Center Inc shows consistent revenue growth and asset accumulation with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.