Compare Housing Foundation Phase 1 & 2 vs Maine Composite Materials Applied Technology Development Center. Revenue, assets, mission score, CEO pay, and…
| Metric | Housing Foundation Phase 1 & 2 | Maine Composite Materials Applied Technology Development Center |
|---|---|---|
| EIN | 237046663 | 100003434 |
| State | ME | ME |
| City | Orono | Springvale |
| NTEE Code | — | — |
| Revenue | $2.3M | $0 |
| Assets | $6.1M | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
Maine Composite Materials Applied Technology Development Center: Maine Composite Materials Applied Technology Development Center reports zero revenue and zero assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.