Compare Housing Opportunity Center vs Cochise Health Network. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Housing Opportunity Center | Cochise Health Network |
|---|---|---|
| EIN | 860688577 | 10569967 |
| State | AZ | AZ |
| City | Phoenix | Bisbee |
| NTEE Code | L20 | E60 |
| Revenue | $1.7M | $393K |
| Assets | $7.3M | $407 |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Cochise Health Network: Cochise Health Network operates with minimal overhead and no executive compensation, deploying nearly all revenue to expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.