Compare Houston County Council On Aging Inc vs Green Power Emc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Houston County Council On Aging Inc | Green Power Emc |
|---|---|---|
| EIN | 581310116 | 10589514 |
| State | GA | GA |
| City | Warner Robins | Tucker |
| NTEE Code | P81Z | W800 |
| Revenue | $598K | $64.1M |
| Assets | $317K | $7.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Green Power Emc: Green Power Emc consistently operates with minimal surplus, directing nearly all revenue to expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.