Compare Howard Gardner Multiple Intelligence Charter School vs Family Services Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | Howard Gardner Multiple Intelligence Charter School | Family Services Foundation |
|---|---|---|
| EIN | 454944807 | 10610479 |
| State | PA | PA |
| City | Scranton | Erie |
| NTEE Code | B29 | P80 |
| Revenue | $6.4M | $706K |
| Assets | $8.5M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.