Compare Hyde School vs Crabtree Neck Land Trust. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Hyde School | Crabtree Neck Land Trust |
|---|---|---|
| EIN | 16021559 | 100011413 |
| State | ME | ME |
| City | Bath | Hancock |
| NTEE Code | B25Z | C34 |
| Revenue | $14.8M | $836K |
| Assets | $38.5M | $3.4M |
| Mission Score | 65/100 | 95/100 |
| Red Flags | 3 | 1 |
| Strengths | 3 | 5 |
Hyde School: Hyde School consistently operates at a deficit, drawing down assets despite significant revenue.
Crabtree Neck Land Trust: Crabtree Neck Land Trust consistently grows assets with minimal expenses and no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.