Compare Illinois Valley Contractors Industry Advancement Program vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Illinois Valley Contractors Industry Advancement Program | Shorefront |
|---|---|---|
| EIN | 366211030 | 10550386 |
| State | IL | IL |
| City | La Salle | Evanston |
| NTEE Code | — | A23 |
| Revenue | $530K | $925K |
| Assets | $626K | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.