Compare Immanuel Lutheran Church Child Care Center vs Minot Community Foundation for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Immanuel Lutheran Church Child Care Center | Minot Community Foundation |
|---|---|---|
| EIN | 813721568 | 10589927 |
| State | ND | ND |
| City | Hankinson | Minot |
| NTEE Code | P33 | S20 |
| Revenue | $318K | $11.6M |
| Assets | $79K | $42.9M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Minot Community Foundation: Minot Community Foundation shows consistent asset growth and no reported officer compensation over a decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.