Compare Indiana High School Athletics Association vs Gymnastics Michiana Booster Club Inc for a donation or grant decision: revenue, assets, mission…
| Metric | Indiana High School Athletics Association | Gymnastics Michiana Booster Club Inc |
|---|---|---|
| EIN | 350905952 | 10775040 |
| State | IN | IN |
| City | Indianapolis | Mishawaka |
| NTEE Code | N41C | N70 |
| Revenue | $15.6M | $148K |
| Assets | $10.3M | $37K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Gymnastics Michiana Booster Club Inc: Gymnastics Michiana Booster Club consistently operates with modest surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.