Compare Indiana State High School Hockey Association Inc vs Gymnastics Michiana Booster Club Inc for a donation or grant decision: revenue, assets,…
| Metric | Indiana State High School Hockey Association Inc | Gymnastics Michiana Booster Club Inc |
|---|---|---|
| EIN | 351708243 | 10775040 |
| State | IN | IN |
| City | Mishawaka | Mishawaka |
| NTEE Code | N70 | N70 |
| Revenue | $200K | $148K |
| Assets | $191K | $37K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Gymnastics Michiana Booster Club Inc: Gymnastics Michiana Booster Club consistently operates with modest surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.