Compare Institute For Creative Studies vs Celestial Manna Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Institute For Creative Studies | Celestial Manna Inc |
|---|---|---|
| EIN | 521691380 | 10588746 |
| State | MD | MD |
| City | Hvre De Grace | Derwood |
| NTEE Code | E20Z | K31 |
| Revenue | $117K | $1.4M |
| Assets | $57K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.