Compare Institute For Digital Inclusion Acceleration vs Friends Of Public Radio Arizona for a donation or grant decision: revenue, assets, mission score,…
| Metric | Institute For Digital Inclusion Acceleration | Friends Of Public Radio Arizona |
|---|---|---|
| EIN | 871909527 | 10579687 |
| State | AZ | AZ |
| City | Tempe | Tempe |
| NTEE Code | W20 | A11 |
| Revenue | $9.2M | $8.2M |
| Assets | $4.3M | $10.7M |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Friends Of Public Radio Arizona: Friends Of Public Radio Arizona consistently generates revenue surpluses and reports no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.