Compare Institute Of Sustainable Connections vs Pensacola Beach Elementary School Charter School for a donation or grant decision: revenue, assets,…
| Metric | Institute Of Sustainable Connections | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 851340923 | 10593099 |
| State | FL | FL |
| City | Coral Gables | Pensacola Bch |
| NTEE Code | C36 | B29 |
| Revenue | $850K | $1.2M |
| Assets | $658K | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.