Compare Intercollegiate Center For Classical Studies vs Sunny Meadows Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Intercollegiate Center For Classical Studies | Sunny Meadows Foundation |
|---|---|---|
| EIN | 830406747 | 10567224 |
| State | TN | TN |
| City | Brentwood | Memphis |
| NTEE Code | B42 | D20 |
| Revenue | $8.1M | $670K |
| Assets | $14.9M | $150K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sunny Meadows Foundation: Sunny Meadows Foundation consistently operates with minimal liabilities and no officer compensation, maintaining stable finances.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.