Compare Interlibrary Delivery Service Of Pennsylvania vs Center Of Life. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Interlibrary Delivery Service Of Pennsylvania | Center Of Life |
|---|---|---|
| EIN | 232014237 | 10617023 |
| State | PA | PA |
| City | Doylestown | Pittsburgh |
| NTEE Code | B70Z | P40 |
| Revenue | $3.9M | $3.1M |
| Assets | $3.2M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.