Compare International Alliance Theatrical Stage Employees & Moving Picture vs Center Of Life. Revenue, assets, mission score, CEO pay, and red flags side…
| Metric | International Alliance Theatrical Stage Employees & Moving Picture | Center Of Life |
|---|---|---|
| EIN | 236993665 | 10617023 |
| State | PA | PA |
| City | Wayne | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $1.5M | $3.1M |
| Assets | $606K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.