Compare International Association Of Sheet Metal Air Rail & Transportation vs Farmington Youth Basketball Association for a donation or grant decision:…
| Metric | International Association Of Sheet Metal Air Rail & Transportation | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411451497 | 10612697 |
| State | MN | MN |
| City | Maplewood | Farmington |
| NTEE Code | J40 | N62 |
| Revenue | $26.7M | $308K |
| Assets | $16.2M | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.