Compare International Association Of Sheet Metal Air Rail & Transportation vs Myra W & Jean Kent Angus Foundation for a donation or grant decision:…
| Metric | International Association Of Sheet Metal Air Rail & Transportation | Myra W & Jean Kent Angus Foundation |
|---|---|---|
| EIN | 990087275 | 10637863 |
| State | HI | HI |
| City | Honolulu | Honolulu |
| NTEE Code | J40 | T20 |
| Revenue | $3.7M | $782K |
| Assets | $22.3M | $3.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Myra W & Jean Kent Angus Foundation: Myra W & Jean Kent Angus Foundation maintains stable assets and zero executive compensation amidst fluctuating revenue.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.