Compare International Brthood Of Electrical Workers Welfare Fund Local 728 vs Pensacola Beach Elementary School Charter School for a donation or grant…
| Metric | International Brthood Of Electrical Workers Welfare Fund Local 728 | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 596134297 | 10593099 |
| State | FL | FL |
| City | Pembroke Pnes | Pensacola Bch |
| NTEE Code | — | B29 |
| Revenue | $14.2M | $1.2M |
| Assets | $8.6M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.