Compare International Sangha Bhiksu Buddist Association vs Pensacola Beach Elementary School Charter School. Revenue, assets, mission score, CEO pay, and…
| Metric | International Sangha Bhiksu Buddist Association | Pensacola Beach Elementary School Charter School |
|---|---|---|
| EIN | 953692543 | 10593099 |
| State | FL | FL |
| City | Tampa | Pensacola Bch |
| NTEE Code | — | B29 |
| Revenue | $1.5M | $1.2M |
| Assets | $1.6M | $3.4M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Pensacola Beach Elementary School Charter School: Pensacola Beach Elementary Charter School maintains stable finances with consistent surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.