Compare Iowa Security Medical Facility Employees Local Number 2985 Of Afs vs Latinas Unidas Por Un Nuevo Amanecer for a donation or grant decision:…
| Metric | Iowa Security Medical Facility Employees Local Number 2985 Of Afs | Latinas Unidas Por Un Nuevo Amanecer |
|---|---|---|
| EIN | 421122943 | 10552793 |
| State | IA | IA |
| City | North Liberty | Des Moines |
| NTEE Code | J40 | P43 |
| Revenue | $43K | $1.3M |
| Assets | $179K | $354K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Latinas Unidas Por Un Nuevo Amanecer: Latinas Unidas Por Un Nuevo Amanecer shows consistent growth and efficient spending with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.