Compare Iowa Security Medical Facility Employees Local Number 2985 Of Afs vs Mediation Services Of Eastern Iowa for a donation or grant decision: revenue,…
| Metric | Iowa Security Medical Facility Employees Local Number 2985 Of Afs | Mediation Services Of Eastern Iowa |
|---|---|---|
| EIN | 421122943 | 10701687 |
| State | IA | IA |
| City | North Liberty | Iowa City |
| NTEE Code | J40 | P50 |
| Revenue | $43K | $49K |
| Assets | $179K | $30K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Mediation Services Of Eastern Iowa: Mediation Services Of Eastern Iowa maintains stable finances with volunteer leadership and modest growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.