Compare Iris Fund vs Kontogouris Djokic Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Iris Fund | Kontogouris Djokic Foundation |
|---|---|---|
| EIN | 931891413 | 100001906 |
| State | CT | CT |
| City | Ridgefield | Weston |
| NTEE Code | T50 | T20 |
| Revenue | $566K | $586K |
| Assets | $411K | $2.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Kontogouris Djokic Foundation: Kontogouris Djokic Foundation maintains strong assets and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.