Compare Island Cooperative Preschool vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Island Cooperative Preschool | Faunalytics |
|---|---|---|
| EIN | 910911523 | 10686889 |
| State | WA | WA |
| City | Bainbridge Is | Olympia |
| NTEE Code | B21 | — |
| Revenue | $163K | $1.5M |
| Assets | $118K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.