Compare J Allen Lamb & Edward S Pocock Iii Foundation vs Connecticut Hospitality Educational Association Inc. Revenue, assets, mission score, CEO pay, and…
| Metric | J Allen Lamb & Edward S Pocock Iii Foundation | Connecticut Hospitality Educational Association Inc |
|---|---|---|
| EIN | 463644133 | 100000594 |
| State | CT | CT |
| City | Southington | Wethersfield |
| NTEE Code | T20 | B03 |
| Revenue | $158K | $116K |
| Assets | $1.5M | $246K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Connecticut Hospitality Educational Association Inc: Connecticut Hospitality Educational Association Inc. maintains strong financial health with zero officer compensation and consistent asset growth.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.