Compare J Edward Mahoney Foundation vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | J Edward Mahoney Foundation | Shorefront |
|---|---|---|
| EIN | 367192604 | 10550386 |
| State | IL | IL |
| City | Homer Glen | Evanston |
| NTEE Code | T22Z | A23 |
| Revenue | $8.0M | $925K |
| Assets | $4.8M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.