Compare Jacks Caregiver Coalition vs Farmington Youth Basketball Association for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Jacks Caregiver Coalition | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 472305806 | 10612697 |
| State | MN | MN |
| City | Burnsville | Farmington |
| NTEE Code | P40 | N62 |
| Revenue | $332K | $308K |
| Assets | $120K | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.