Compare James And Theodore Pedas Family Foundation Inc vs Grantmakers For Effective Organizations. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | James And Theodore Pedas Family Foundation Inc | Grantmakers For Effective Organizations |
|---|---|---|
| EIN | 911979866 | 10669150 |
| State | DC | DC |
| City | Washington | Washington |
| NTEE Code | T20 | T02 |
| Revenue | $4.7M | $10.0M |
| Assets | $16.1M | $13.0M |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 4 |
| Strengths | 0 | 4 |
Grantmakers For Effective Organizations: Grantmakers For Effective Organizations reports recent operating deficits despite substantial assets and zero reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.