Compare James P And Debra Fitzgerald Healy Foundation Inc vs Kontogouris Djokic Foundation for a donation or grant decision: revenue, assets, mission…
| Metric | James P And Debra Fitzgerald Healy Foundation Inc | Kontogouris Djokic Foundation |
|---|---|---|
| EIN | 453084545 | 100001906 |
| State | CT | CT |
| City | Naugatuck | Weston |
| NTEE Code | T20 | T20 |
| Revenue | $58K | $586K |
| Assets | $36K | $2.8M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Kontogouris Djokic Foundation: Kontogouris Djokic Foundation maintains strong assets and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.