Compare Jane Goodall Institute For Wildlife Research Education & Conservation vs Small Point Summer School Inc for a donation or grant decision: revenue,…
| Metric | Jane Goodall Institute For Wildlife Research Education & Conservation | Small Point Summer School Inc |
|---|---|---|
| EIN | 942474731 | 10262891 |
| State | DC | DC |
| City | Washington | Washington |
| NTEE Code | D053 | — |
| Revenue | $31.0M | $143K |
| Assets | $22.6M | $823K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 5 |
Small Point Summer School Inc: Small Point Summer School Inc. maintains strong asset growth and low liabilities with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.