Compare Jewish Home Of Eastern Pennsylvania vs Center Of Life. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Jewish Home Of Eastern Pennsylvania | Center Of Life |
|---|---|---|
| EIN | 240798701 | 10617023 |
| State | PA | PA |
| City | Scranton | Pittsburgh |
| NTEE Code | E910 | P40 |
| Revenue | $25.7M | $3.1M |
| Assets | $51.8M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.