Compare Jklm Family Foundation vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Jklm Family Foundation | Shorefront |
|---|---|---|
| EIN | 822294585 | 10550386 |
| State | IL | IL |
| City | Frankfort | Evanston |
| NTEE Code | T22 | A23 |
| Revenue | $592K | $925K |
| Assets | $1.7M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.