Compare Johnson County Communities Foundation vs American Legion for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Johnson County Communities Foundation | American Legion |
|---|---|---|
| EIN | 992641695 | 10631747 |
| State | WY | WY |
| City | Buffalo | Cheyenne |
| NTEE Code | L20 | — |
| Revenue | $271K | $0 |
| Assets | $268K | $0 |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 1 |
American Legion: American Legion (Cheyenne, WY) reports zero revenue and assets in latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.