Compare Joint Venture Silicon Valley Network vs The Chris And Melody Malachowsky Family Foundation for a donation or grant decision: revenue, assets,…
| Metric | Joint Venture Silicon Valley Network | The Chris And Melody Malachowsky Family Foundation |
|---|---|---|
| EIN | 770389802 | 10555028 |
| State | CA | CA |
| City | San Jose | Campbell |
| NTEE Code | B95Z | T20 |
| Revenue | $2.9M | $28.9M |
| Assets | $2.0M | $30.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
The Chris And Melody Malachowsky Family Foundation: Malachowsky Family Foundation shows strong asset growth and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.