Compare Joshua And Caleb Leadership Centre Of Xcellence Jclcx vs Shepherds Crook Ministries Inc for a donation or grant decision: revenue, assets, mission…
| Metric | Joshua And Caleb Leadership Centre Of Xcellence Jclcx | Shepherds Crook Ministries Inc |
|---|---|---|
| EIN | 471151973 | 10561554 |
| State | OH | OH |
| City | Brecksville | Fairfield Twp |
| NTEE Code | O30 | P30 |
| Revenue | $345K | $398K |
| Assets | $73K | $92K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Shepherds Crook Ministries Inc: Shepherds Crook Ministries consistently operates near break-even with no executive compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.