Compare Justice House vs Waterfall Community Water Users Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Justice House | Waterfall Community Water Users Association |
|---|---|---|
| EIN | 851545700 | 10598548 |
| State | NM | NM |
| City | Hobbs | Cloudcroft |
| NTEE Code | P28 | W80 |
| Revenue | $338K | $74K |
| Assets | $221K | $67K |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Waterfall Community Water Users Association: Waterfall Community Water Users Association consistently grows revenue and assets with zero officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.