Compare Kane County Senior Living vs Shorefront for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Kane County Senior Living | Shorefront |
|---|---|---|
| EIN | 680563752 | 10550386 |
| State | IL | IL |
| City | Geneva | Evanston |
| NTEE Code | L22 | A23 |
| Revenue | $2.8M | $925K |
| Assets | $14.1M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.