Compare Keokuk Homeless Alliance Inc vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Keokuk Homeless Alliance Inc | Johnston Girls Softball Association |
|---|---|---|
| EIN | 921123147 | 10582986 |
| State | IA | IA |
| City | Keokuk | Johnston |
| NTEE Code | L41 | N62 |
| Revenue | $151K | $210K |
| Assets | $201K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.