Compare Kojensen Foundation vs Celestial Manna Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Kojensen Foundation | Celestial Manna Inc |
|---|---|---|
| EIN | 834704899 | 10588746 |
| State | MD | MD |
| City | Germantown | Derwood |
| NTEE Code | O50 | K31 |
| Revenue | $146K | $1.4M |
| Assets | $319K | $64K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Celestial Manna Inc: Celestial Manna Inc consistently operates on tight margins with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.