Compare Korean Womens Association vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Korean Womens Association | Faunalytics |
|---|---|---|
| EIN | 911066806 | 10686889 |
| State | WA | WA |
| City | Lakewood | Olympia |
| NTEE Code | P81 | — |
| Revenue | $75.3M | $1.5M |
| Assets | $56.8M | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.