Compare Kossuth County Economic Development Corporation vs Johnston Girls Softball Association for a donation or grant decision: revenue, assets, mission…
| Metric | Kossuth County Economic Development Corporation | Johnston Girls Softball Association |
|---|---|---|
| EIN | 421463607 | 10582986 |
| State | IA | IA |
| City | Algona | Johnston |
| NTEE Code | — | N62 |
| Revenue | $276K | $210K |
| Assets | $605K | $196K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Johnston Girls Softball Association: Johnston Girls Softball Association consistently grows assets with zero liabilities and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.