Compare Lake Region Community College Foundation Of Devils Lake vs Foundation For Life Enrichment Inc for a donation or grant decision: revenue, assets,…
| Metric | Lake Region Community College Foundation Of Devils Lake | Foundation For Life Enrichment Inc |
|---|---|---|
| EIN | 510242987 | 10746351 |
| State | ND | ND |
| City | Devils Lake | Stanley |
| NTEE Code | B41Z | B99 |
| Revenue | $1.5M | $186K |
| Assets | $16.8M | $452K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Foundation For Life Enrichment Inc: Foundation For Life Enrichment Inc shows consistent asset growth and no officer compensation over a decade.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.