Compare Lake Region Half Way Homes Inc vs North American Lake Management Society for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Lake Region Half Way Homes Inc | North American Lake Management Society |
|---|---|---|
| EIN | 411236274 | 10372129 |
| State | MN | MN |
| City | Fergus Falls | Caledonia |
| NTEE Code | F34Z | C033 |
| Revenue | $505K | $676K |
| Assets | $163K | $889K |
| Mission Score | — | 90/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
North American Lake Management Society: North American Lake Management Society shows strong asset growth and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.