Compare Lakeland Care Incorporated vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Lakeland Care Incorporated | Stella Maris Foundation |
|---|---|---|
| EIN | 813724993 | 10972846 |
| State | WI | WI |
| City | Fond Du Lac | Green Bay |
| NTEE Code | E02 | P20 |
| Revenue | $425.3M | $281K |
| Assets | $76.4M | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.