Compare Lakeville Surgery Pc vs Greater Rochester Enterprise Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Lakeville Surgery Pc | Greater Rochester Enterprise Inc |
|---|---|---|
| EIN | 474377760 | 100000080 |
| State | NY | NY |
| City | Westbury | Rochester |
| NTEE Code | E60 | S30 |
| Revenue | $48.6M | $2.3M |
| Assets | $191 | $772K |
| Mission Score | — | 88/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greater Rochester Enterprise Inc: Greater Rochester Enterprise Inc. consistently maintains positive net income and growing assets with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.