Compare Lancaster Avenue 21 St Century Business Association vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | Lancaster Avenue 21 St Century Business Association | Center Of Life |
|---|---|---|
| EIN | 900502551 | 10617023 |
| State | PA | PA |
| City | Philadelphia | Pittsburgh |
| NTEE Code | — | P40 |
| Revenue | $936K | $3.1M |
| Assets | $258K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.