Compare Langlade County Fair Inc vs Stella Maris Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and…
| Metric | Langlade County Fair Inc | Stella Maris Foundation |
|---|---|---|
| EIN | 833810223 | 10972846 |
| State | WI | WI |
| City | Antigo | Green Bay |
| NTEE Code | — | P20 |
| Revenue | $505K | $281K |
| Assets | $225K | $227K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Stella Maris Foundation: Stella Maris Foundation shows fluctuating revenues and expenses, with recent surpluses after prior deficits, and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.