Compare Lehigh Valley Association Of Independent Colleges vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by…
| Metric | Lehigh Valley Association Of Independent Colleges | Family Services Foundation |
|---|---|---|
| EIN | 237077479 | 10610479 |
| State | PA | PA |
| City | Bethlehem | Erie |
| NTEE Code | B42A | P80 |
| Revenue | $955K | $706K |
| Assets | $628K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.